Specifications
| Parameter | Specification |
|---|---|
| Frequency Response | 70–15KHz / 70–20KHz / 55–20KHz |
| Sensitivity | 88dB±3dB (1m/1w) / 90dB±3dB (1m/1w) / 90dB±3dB (1m/1w) |
| Rated Power | 6W / 6W / 10W |
| Line input | 100V |
| Material | ABS |
| Grill | Powder Coated Iron Mesh |
| Weight | 0.5 kg / 0.76 kg / 0.94 kg |
| Hole for mounting | φ140 mm / φ170 mm / φ210 mm |
Table listing device parameters and their specifications.









