Specifications
| Parameter | Specification |
|---|---|
| Power Supply | DC24V / 2A |
| Current Consumption | 0.5A |
| USB Output Voltage | 5V |
| USB Output Current | 2A |
| Frequency Response | AUX: 20–20KHz, MIC: 48–20KHz |
| Total Harmonic Distortion | ≤0.5% (1KHz, @1dBV) |
| Audio Sampling Rate, Bit Rate | 48KHz, 24bit |
| Signal-to-Noise Ratio | MIC: ≥85dB, AUX: ≥95dB |
| Input Sensitivity & Input Impedance | MIC: −20dB/10KΩ, AUX: 0dB/10KΩ |
| Ethernet | Dual-port, 10/100M adaptive |
| Working Temperature, Humidity | −10℃ ~ 50℃, ≤90%RH (no frost) |











