Specifications
| Parameter | Specification |
|---|---|
| Power Supply | DC 24V/1A or PoE (IEEE802.3af) |
| Standby Power Consumption | ≤4W |
| Overall Power Consumption | ≤6W |
| Network Protocol | SIP 2.0 (RFC 3261), HTTP, TCP/IP, UDP, ARP, ICMP, IGMP |
| Audio Sampling Rate | 8kHz-44.1kHz, 16bit |
| Transmission Bit Rate | 8kbps-320kbps |
| Video transmission Bit Rate | 512Kbps-1Mbps |
| Video Coding | GVA |
| Signal-to-Noise (S/N) Ratio | 84dB |
| Total Harmonic Distortion (THD) | <1% |
| Interface | 1×RJ45 Ethernet Port, 2×Relay Input, 2×Relay Output, 1×Power Input |









