Description
Compact but Powerful, Rain or Shine
Product Lineup








Milesight AI Camera with deep learning AI algorithms can intelligently filter objects to focus on human and vehicle detection, fitting into various situations to help level up the monitoring efficiency and security.

| Camera | |
|---|---|
| Name | AI Weather-proof Mini Bullet Network Camera |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0Lux with IR on |
| WDR | 140dB Super WDR |
| Lens | 4mm/2.8mm/6mm@F1.6 |
| Mount | M12 |
| Field of View | H91°/D106°/V50°(4mm) H111°/D128°/V61°(2.8mm) H55°/D63°/V32°(6mm) |
| Shutter Time | 1/100000s~1s |
| DORI Distance | D: 42m O: 16m R: 8.5m l: 4.5m (2.8mm) D: 51.5m O: 20m R: 10.5m l: 5.5m (4mm) D: 72m O: 33m R: 16.5m l: 8.5m (6mm) |
| IR Distance | Up to 50m |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| S/N | >55dB |
| Video | |
| Max. Image Resolution | 1920×1080 |
| Primary Stream | 60Hz: 90fps@(1920×1080)(Optional for T Series), 60fps@(1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 90fps@(1920×1080)(Optional for T Series), 50fps@(1920×1080, 1280×960, 1280×720, 704×576) |
| Secondary Stream | 60Hz: 60fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 50fps@(704×576, 640×480, 640×360, 352×288, 320×240) |
| Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Image | |
| Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
| ROI | Up to 8 areas |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| Image Enhancement | BLC, HLC, 2D DNR, 3D DNR, AGC, Defog, AWB, Deblur, Anti-flicker, Corridor Mode, LDC |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 (Multi-interface Version) |
| Alarm I/O | 1/1 (Multi-interface Version) |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Intelligent Analytics | |
| Video Analysis | VCA 2.0: Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Line Crossing, Loitering, Object Left, Object Removed |
| Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
| Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
| Heat Map | The built-in statistical behavior analysis enables you to identify the busiest areas within the environment |
| Event | |
| Basic Event | Motion Detection, Tamper Detection, Network Disconnection, etc.; Motion Detection, Tamper Detection, Network Disconnection, External Input, Audio Alarm, etc. (Multi-interface Version) |
| Exception | Network Disconnection, IP Address Filtering, Record Failed, SD Card Full, SD Card Uninitialized, SD Card Error, No SD Card, Watermark |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc.; FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. (Multi-interface Version) |
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| SIP/VoIP Support | Yes, Voice & Video-over-IP |
| System Compatibility | ONVIF Profile G & M & S & T, API |
| General | |
| Working Temperature | -40℃~60℃ |
| Working Humidity | 0~95%(Non-condensing) |
| Power Supply | PoE (802.3af); PoE (802.3af) / DC 12V±10% (Multi-interface Version) |
| Power Consumption | Min.: 2.5W (DC 12V), 3.2W(PoE) |
| Max.: 7.3W (DC 12V), 9W(PoE) | |
| Weight | 750g |
| Dimensions | Φ76mmX214.5mm |
| Warranty | 3/5 Years |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B) |
| Safety | CE-LVD (EN IEC 62368-1) |
| Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |
| Protection | IP67 |
Naming Convention
R – High Frame Rate (60fps)
P – PoE Supported
A/C/D/E – AI Series