Description
Compact but Powerful, Rain or Shine
Product Lineup








Milesight AI Camera with deep learning AI algorithms can intelligently filter objects to focus on human and vehicle detection, fitting into various situations to help level up the monitoring efficiency and security.

| Camera | |
|---|---|
| Name | 2MP NDAA AI Weather-proof Mini Bullet Network Camera |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005Lux @F1.6, B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Lens | 4mm/ 2.8mm/ 6mm @F1.6 |
| Mount | M12 |
| Field of View | H91°/D106°/V50°(4mm), H111°/D128°/V61°(2.8mm), H55°/D63°/V32°(6mm) |
| Shutter Time | 1/100000s∼1s |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| IR Distance | Up to 50m |
| S/N | >55dB |
| Video | |
| Max. Image Resolution | 1920×1080 |
| Primary Stream | 60Hz: 30fps@(1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 25fps@(1920×1080, 1280×960, 1280×720, 704×576) |
| Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192) |
| Tertiary Stream | 60Hz: 30fps@(1280×720, 704×576, 640×480, 640×360, 352×288) 50Hz: 25fps@(1280×720, 704×576, 640×480, 640×360, 352×288) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) |
| Privacy Masking | Up to 4 areas |
| ROI | Up to 8 areas |
| Image Settings | Saturation/Brightness/Contrast/Sharpness |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Intelligent Analytics | |
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
| People Counting &Report | Count the number of people entering or exiting |
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur |
| SIP/VoIP Support | Yes, Voice&Video-over-IP |
| Event Trigger | Motion Detection, Network Disconnection, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
| System Compatibility | ONVIF Profile G & Q & S & T, API |
| General | |
| Working Temperature | -40℃∼60℃ |
| Working Humidity | 0∼90%(Non-condensing) |
| Power Supply | PoE(802.3af) |
| Power Consumption | 3W MAX, 9W MAX (With IR on) |
| Weather Proof | Up to IP67-rated for weather-resistant performance |
| Weight | 750g |
| Dimensions | Φ76mmX214.5mm |
| Warranty | 3/5 Years |
Naming Convention
R – High Frame Rate (60fps)
P – PoE Supported
A/C/D/E – AI Series